![]() Coverpage. Image by Arctic LCC Staff.
Download Full-size Image (86 KB) |
Download Link | DRAFT_TEON_Plan_standalone_version.pdf
![]() |
---|---|---|
Project Link | TEON | |
Description | This document describes the structure and function of the Terrestrial Environmental Observation Network (TEON). TEON will focus work in a limited number of watersheds that (1) collectively represent the diversity of landscape settings and dominant ecological processes at the ecoregional scale, (2) take advantage of existing science and logistics capacity, and (3) provide opportunities to build on existing long-term data sets. The plan was prepared by Dr. Benjamin T. Crosby of Idaho State University, with support from USGS and the Arctic LCC. |
|
Date Created | April 29, 2013 3:42 pm | |
Last Updated | May 2, 2013 12:25 pm |
Title | Type | Size |
---|---|---|
ALCC Draft Strategic Science Plan without appendices | Publication | 1.9 MB
![]() |
ALCC Draft Strategic Science Plan with appendices | Publication | 6.5 MB
![]() |