<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Arctic LCC News</title>
		<link>http://arcticlcc.org/home/news/</link>
		<atom:link href="http://arcticlcc.org/home/news/" rel="self" type="application/rss+xml" />
		<description>A list of the 10 most recent news entries.</description>

		
		<item>
			<title>CAFF Arctic Biodiversity Assessment now available</title>
			<link>http://arcticlcc.org/home/news/caff-arctic-biodiversity-assessment-now-available/</link>
			<description>&lt;p&gt;The Conservation of Arctic Flora and Fauna (CAFF), the biodiversity working group of the Arctic Council has released the &quot;Arctic Biodiversity Assessment (ABA),&quot; a report containing the best available science informed by traditional ecological knowledge on the status and trends of Arctic biodiversity and accompanying policy recommendations for biodiversity conservation. The press release, report, key findings, and policy recommendations are available at &lt;a class=&quot;externalLink&quot; title=&quot;Go to the Arctic Biodiversity Assessment website&quot; href=&quot;http://www.arcticbiodiversity.is/&quot;&gt;&lt;span&gt;www.arcticbiodiversity.is&lt;/span&gt;&lt;/a&gt;. The report can also be found on the &lt;a title=&quot;Go to the Resources page to download the report&quot; href=&quot;http://arcticlcc.org/resources/#ABAReport&quot;&gt;Resources&lt;/a&gt; page.&lt;/p&gt;</description>
			<pubDate>Wed, 15 May 2013 00:00:00 -0800</pubDate>
			
			<dc:creator>2013-05-15</dc:creator>
			<guid>http://arcticlcc.org/home/news/caff-arctic-biodiversity-assessment-now-available/</guid>
		</item>
		
		<item>
			<title>President Signs National Strategy for the Arctic Region</title>
			<link>http://arcticlcc.org/home/news/national-strategy-for-the-arctic-region/</link>
			<description>&lt;p&gt;On May 10, 2013, President Obama signed the National Strategy for the Arctic Region.  The United States joins its Arctic Council colleagues Canada, Norway, Denmark, Iceland, Finland, Russia, and Sweden in articulating strategic priorities for this critical region of the world. The strategy can be found on the &lt;a title=&quot;Go to the Resources page to download the report&quot; href=&quot;http://arcticlcc.org/resources/#USNatStrategy&quot;&gt;Resources&lt;/a&gt; page.&lt;/p&gt;</description>
			<pubDate>Fri, 10 May 2013 00:00:00 -0800</pubDate>
			
			<dc:creator>2013-05-10</dc:creator>
			<guid>http://arcticlcc.org/home/news/national-strategy-for-the-arctic-region/</guid>
		</item>
		
		<item>
			<title>Integrated Arctic Management Report Released</title>
			<link>http://arcticlcc.org/home/news/iam-report/</link>
			<description>&lt;p&gt;On April 4, 2013, an  inter-agency working group chaired by Interior Deputy Secretary David  Hayes released a report that calls for an integrated management strategy  for the rapidly changing Arctic. The &lt;span class=&quot;fileLink&quot;&gt;&lt;a title=&quot;Download the Managing for the Future in a Rapidly Changing Arctic Report&quot; href=&quot;http://arcticlcc.org/assets/resources/Managing_for_the_Future_in_a_rapidly_changing_arctic.pdf&quot;&gt;report&lt;/a&gt; &lt;span class=&quot;fileSize&quot;&gt;(14 MB)&lt;/span&gt;&lt;a class=&quot;imageLink&quot; title=&quot;Download the Managing for the Future in a Rapidly Changing Arctic Report&quot; href=&quot;http://arcticlcc.org/assets/resources/Managing_for_the_Future_in_a_rapidly_changing_arctic.pdf&quot;&gt;&lt;img class=&quot;fileImage&quot; src=&quot;http://arcticlcc.org/sapphire/images/app_icons/pdf_32.gif&quot; alt=&quot;Adobe Acrobat PDF file&quot;/&gt;&lt;/a&gt;&lt;/span&gt;, Managing for the Future in a Rapidly Changing Arctic, highlights the need for a coordinated approach that uses the best  available science to integrate cultural, environmental and economic  factors in decision-making about development and conservation. The report is available on the &lt;a title=&quot;Go to the Resources page to download the report&quot; href=&quot;http://arcticlcc.org/resources/#IAMReport&quot;&gt;Resources&lt;/a&gt; page.&lt;/p&gt;</description>
			<pubDate>Mon, 08 Apr 2013 00:00:00 -0800</pubDate>
			
			<dc:creator>2013-04-08</dc:creator>
			<guid>http://arcticlcc.org/home/news/iam-report/</guid>
		</item>
		
		<item>
			<title>Arctic LCC 2012 Annual Report Released</title>
			<link>http://arcticlcc.org/home/news/arctic-lcc-2012-annual-report-released/</link>
			<description>&lt;p&gt;The Arctic LCC has released its 2012 annual report. &lt;a title=&quot;Download the 2012 Annual Report&quot; href=&quot;http://arcticlcc.org/assets/about/reports/ArcticLCC_2012_annual_report.pdf&quot;&gt;Click here&lt;/a&gt;&lt;span class=&quot;fileLink&quot;&gt;&lt;span class=&quot;smallFileSize&quot;&gt; (3 MB)&lt;/span&gt;&lt;a class=&quot;imageLink&quot; title=&quot;Download the 2012 Annual Report&quot; href=&quot;http://arcticlcc.org/assets/about/reports/ArcticLCC_2012_annual_report.pdf&quot;&gt;&lt;img class=&quot;fileImage&quot; src=&quot;http://arcticlcc.org/sapphire/images/app_icons/pdf_32.gif&quot; alt=&quot;Adobe Acrobat PDF file&quot;/&gt;&lt;/a&gt;&lt;/span&gt; to download the report. The report may also be downloaded from the &lt;a title=&quot;Go to the Annual Reports page&quot; href=&quot;http://arcticlcc.org/about/annual-reports/&quot;&gt;Annual Reports page&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Fri, 22 Mar 2013 00:00:00 -0800</pubDate>
			
			<dc:creator>2013-03-22</dc:creator>
			<guid>http://arcticlcc.org/home/news/arctic-lcc-2012-annual-report-released/</guid>
		</item>
		
		<item>
			<title>Strategic Science Plan Now Available</title>
			<link>http://arcticlcc.org/home/news/strategic-science-plan/</link>
			<description>&lt;p&gt;The Arctic LCC Steering Committee has approved our &lt;a href=&quot;http://arcticlcc.org/about/scienceplan/&quot;&gt;Strategic Science Plan&lt;/a&gt;, which is intended to provide overall direction for our program of work over the next decade. The Plan includes appendices summarizing our proposed Terrestrial Environmental Observation Network (TEON), recommendations of our “Species and Habitat Work Group”, and our Data Sharing Policy. Please send comments to &lt;a title=&quot;Contact LCC staff&quot; href=&quot;mailto:staff@articlcc.org?subject=Science%20Plan&quot;&gt;staff@articlcc.org&lt;/a&gt; with “‘Science Plan” in the subject line, by &lt;strong&gt;20 April 2013&lt;/strong&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 20 Feb 2013 00:00:00 -0900</pubDate>
			
			<dc:creator>2013-02-20</dc:creator>
			<guid>http://arcticlcc.org/home/news/strategic-science-plan/</guid>
		</item>
		
		<item>
			<title>IARPC Arctic Research Plan Released</title>
			<link>http://arcticlcc.org/home/news/iarpc-arctic-research-plan-released/</link>
			<description>&lt;p&gt;On February 19th, 2013, the Whitehouse &lt;a title=&quot;View the Whitehouse blog post&quot; href=&quot;http://www.whitehouse.gov/blog/2013/02/19/working-together-understand-and-predict-arctic-change&quot;&gt;released&lt;/a&gt; the Interagency Arctic Research Policy Committee’s &lt;a title=&quot;Download the Arctic Research Plan&quot; href=&quot;http://www.whitehouse.gov/sites/default/files/microsites/ostp/2013_arctic_research_plan.pdf&quot;&gt; Arctic Research Plan: FY2013-2017&lt;/a&gt;.  The 14 participating Federal agencies identified 7 research areas that will inform national policy and benefit significantly from close interagency coordination:&lt;/p&gt;
&lt;ol&gt;&lt;li&gt;Sea ice and marine ecosystems&lt;/li&gt;
&lt;li&gt;Terrestrial ice and ecosystems&lt;/li&gt;
&lt;li&gt;Atmospheric studies of surface heat, energy, and mass balances &lt;/li&gt;
&lt;li&gt;Observing systems&lt;/li&gt;
&lt;li&gt;Regional climate models&lt;/li&gt;
&lt;li&gt;Adaptation tools for sustaining communities&lt;/li&gt;
&lt;li&gt;Human Health&lt;/li&gt;
&lt;/ol&gt;</description>
			<pubDate>Tue, 19 Feb 2013 00:00:00 -0900</pubDate>
			
			<dc:creator>2013-02-19</dc:creator>
			<guid>http://arcticlcc.org/home/news/iarpc-arctic-research-plan-released/</guid>
		</item>
		
		<item>
			<title>Climate Change Vulnerability of Breeding Birds in Arctic AK Report</title>
			<link>http://arcticlcc.org/home/news/climate-change-vulnerability-of-breeding-birds-in-arctic-ak-report/</link>
			<description>&lt;p&gt;The Assessing Climate Change Vulnerability of Breeding Birds in Arctic AK &lt;a title=&quot;Link to Project page&quot; href=&quot;http://arcticlcc.org/projects/biological/cc-vulnerability-of-breeding-birds/&quot;&gt;report&lt;/a&gt; is now available for download. The specific goals of this assessment were to: provide a climate change  vulnerability ranking for selected Arctic Alaskan breeding bird species;  evaluate the relative contribution of specific sensitivity and exposure  factors to individual species rankings; consider how this assessment  may be integrated with other approaches; and appraise the effectiveness  of the NatureServe Climate Change Vulnerability Index (CCVI) tool.&lt;/p&gt;</description>
			<pubDate>Thu, 10 Jan 2013 00:00:00 -0900</pubDate>
			
			<dc:creator>2013-01-10</dc:creator>
			<guid>http://arcticlcc.org/home/news/climate-change-vulnerability-of-breeding-birds-in-arctic-ak-report/</guid>
		</item>
		
		<item>
			<title>43rd International Arctic Workshop</title>
			<link>http://arcticlcc.org/home/news/43rd-international-arctic-workshop/</link>
			<description>&lt;p&gt;Registration for the 43rd International Arctic Workshop is now open. The workshop will be held at the University of Massachusetts, Amherst from March 11 through March 13.  Abstracts will be due by January 31, 2012.  For more information, please visit the workshop &lt;a title=&quot;Link to the International Arctic Workshop website&quot; href=&quot;http://instaar.colorado.edu/news-events/conferences/43rd-international-arctic-workshop/&quot;&gt;website&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 26 Dec 2012 00:00:00 -0900</pubDate>
			
			<dc:creator>2012-12-26</dc:creator>
			<guid>http://arcticlcc.org/home/news/43rd-international-arctic-workshop/</guid>
		</item>
		
		<item>
			<title>Alaska LCC Fall 2012 Newsletter</title>
			<link>http://arcticlcc.org/home/news/fall-2012-newsletter/</link>
			<description>&lt;p&gt;The Fall 2012 Landscape Conservation Cooperatives in Alaska newsletter is out. &lt;a title=&quot;Download the Fall 2012 Newsletter&quot; href=&quot;http://data.arcticlcc.org/downloads/Fall_2012_LCC_News.pdf&quot;&gt;Click here&lt;/a&gt; &lt;span class=&quot;fileLink&quot;&gt; &lt;span class=&quot;fileSize&quot;&gt;(1.5 MB)&lt;/span&gt;&lt;a class=&quot;imageLink&quot; title=&quot;Download the Fall 2012 newsletter&quot; href=&quot;http://data.arcticlcc.org/downloads/Fall_2012_LCC_News.pdf&quot;&gt;&lt;img class=&quot;fileImage&quot; src=&quot;http://arcticlcc.org/sapphire/images/app_icons/pdf_32.gif&quot; alt=&quot;Adobe Acrobat PDF file&quot;/&gt;&lt;/a&gt;&lt;/span&gt; to download.&lt;/p&gt;</description>
			<pubDate>Thu, 11 Oct 2012 00:00:00 -0800</pubDate>
			
			<dc:creator>2012-10-11</dc:creator>
			<guid>http://arcticlcc.org/home/news/fall-2012-newsletter/</guid>
		</item>
		
		<item>
			<title>Cultural impacts of arctic warming make national news</title>
			<link>http://arcticlcc.org/home/news/cultural-impacts-of-arctic-warming-make-national-news/</link>
			<description>&lt;p&gt;An &lt;a href=&quot;http://www.washingtonpost.com/national/health-science/alaskan-arctic-villages-hit-hard-by-climate-change/2012/08/05/e9dbd4a6-d5b0-11e1-a9e3-c5249ea531ca_story.html?hpid=z5&quot;&gt;article&lt;/a&gt; discussing the impacts of climate change on villages in the Arctic appeared on the front page of the August 5th edition of the Washington Post. The piece, titled &quot;Alaskan Arctic villages hit hard by climate change&quot;, highlights how climate change is threatening northern communities and features quotes from residents of Point Hope, Barrow, Newtok, and Kotzebue, as well as researchers working in the Arctic.   &lt;/p&gt;</description>
			<pubDate>Thu, 09 Aug 2012 00:00:00 -0800</pubDate>
			
			<dc:creator>2012-08-09</dc:creator>
			<guid>http://arcticlcc.org/home/news/cultural-impacts-of-arctic-warming-make-national-news/</guid>
		</item>
		

	</channel>
</rss>